Product Details:
Brand | Kent |
Dimensions | 410 X 260 X 520 mm ( l x W x H ) |
Inlet Water Pressure/Temp | 0.3 Kg / cm 2 / 10 deg C - 4 Kg / cm 2 / 40 deg C |
Input Power Supply | Single Phase 100-250 V AC, 50 Hz |
Life Of UV Lamp | 5,000 hrs. of operation |
Purification Production Rate | 20 L/hr |
UV Lamp Wattage | 11 W |
Model Name | KENT Prime Plus |
Model Number | 11065 |
UV LED Wattage | 0.7 W |
Total Power Consumption | 60W |
Product Details:
Brand | Kent |
Storage Capacity | 9 Liter |
Dimensions | 400 X 230 X 540 mm ( L x W x H ) |
Inlet Water Pressure/Temp | 0.3 Kg / cm2 /10 deg C - 4 Kg / cm2 /40 deg C |
Input Power Supply | Single Phase 100-250 V AC, 50 Hz |
Life Of UV Lamp | 5000 hrs of operation |
Purification Production Rate | 20L/hr |
UV Lamp Wattage | 11W |
Model Name | KENT Grand Star |
Model Number | 11070 |
UV LED Wattage | 0.7W |
Total Power Consumption | 60 W |
Product Details:
Brand | Kent |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Maximum Duty Cycle | 75 L/day |
Body Material | ABS / Stainless Steel |
Purification Capacity | 15 LPH |
Storage Capacity | 7 L |
Power Consumption | 60 W |
Weight | 10.7 Kg |
Booster Pump Voltage | 24 V DC |
Dimensions | 390 x 200 x 520 mm ( L x W x H ) |
Inlet Water Pressure/Temp | 0.3 Kg / cm 2 or 4.3 psi / 10 deg C - 3 Kg / cm 2 or 42.7 psi / 35 deg C |
Input Power Supply | Single Phase 220 +/- 10 V AC, 50 Hz |
Membrane Type | Thin Film Composite RO |
Purification Production Rate | 15 L/hr |
UV Lamp Wattage | 11 Watt |
Applications | Suitable for Purification of Brackish / Tap Water |
Mounting | Under the Counter |
Product Details:
Brand | Kent |
Filter Cartridges | Sediment, Activated Carbon, UF and Post Carbon |
Maximum Duty Cycle | 100L/Day |
Body Material | ABS Food Grade Plastic |
Storage Capacity | 6 litres |
Power Consumption | 60 W |
Booster Pump Voltage | 24V DC |
Dimensions | 445 x 245 x 420 mm ( L x W x H ) |
Inlet Water Pressure/Temp | 0.3 Kg / cm 2 or 4.3 psi / 10 deg C or 50 deg F - 3 Kg / cm 2 or 42.7 psi / 40 deg C or 104 deg F |
Input Power Supply | Single Phase 220 +-10V, AC 50 Hz |
Life Of UV Lamp | 1 Year |
Purification Production Rate | 20L/hr or 0.33L/min |
RO Membrane | Thin Film Composite RO |
UV Lamp Wattage | 11 W |
Model Number | 11053 |
Applications | Suitable for Brackish/Tap Water/Municipal Water Supply |
Mounting | Under-the-counter |
UF Membrane | 0.01-0.1 Microns |
Product Details:
Brand | Kent |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Membrane Type | Thin Film Composite RO |
Body Material | ABS Food Grade Plastic |
UV Lamp Wattage | 11 Watt |
Purification Capacity | 20L/hr or 0.33 L/min |
Purification Production Rate | 20L/hr or 0.33L/min |
Maximum Duty Cycle | 100 L/day |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 220 +/- 10 V AC, 50 Hz |
Weight | 9.8 Kg |
Storage Capacity | 8 Liter |
Power Consumption | 60 W |
Dimensions | 0.3 Kg / cm 2 or 4.267 psi / 10 deg C or 50 deg F - 3 kg / cm 2 or 42.67 psi / 40 deg C or 104 deg F |
Applications | Suitable for purification of Brackish / Tap/ Municipal Corporation Water |
Mounting | Wall Mounted / Counter Top |
Product Details:
Brand | Kent |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Body Material | ABS Food Grade Plastic |
Maximum Duty Cycle | 100 L/day |
Purification Capacity | 20 LPH |
Storage Capacity | 9 L |
Power Consumption | 60 W |
Weight | 8.4 Kg |
Auto-Flushing System | Yes |
Dimensions | 410 x 260 x 520 mm ( L x W x H ) |
Booster Pump Voltage | 24 V DC |
Inlet Water Pressure/Temp | 0.3 Kg / cm 2 or 4.3 psi / 10 DegreeC or 50 deg F - 3 kg / cm 2 or 42.7 psi / 40 deg C or 104 deg F |
Input Power Supply | Single Phase 220 +- 10 V AC, 50 Hz |
Membrane Type | Thin Film Composite RO |
Purification Production Rate | 20L/hr or 0.33 L/min |
UV Lamp Wattage | 11 Watt |
Applications | Suitable for Purification of Brackish / Tap Water |
Mounting | On the Wall |
Product Details:
Brand | Kent |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Maximum Duty Cycle | 100 L/day |
Body Material | ABS Food Grade Plastic |
Purification Capacity | 20 LPH |
Storage Capacity | 9 L |
Power Consumption | 60 W |
Weight | 8.4 Kg |
Auto-Flushing System | Yes |
Booster Pump Voltage | 24 V DC |
Dimensions | 400 (L) x 230 (W) x 540 (H) mm |
Input Power Supply | Single Phase 220 +/- 10 V AC, 50 Hz |
Membrane Type | Thin Film Composite RO |
Purification Production Rate | 20L/hr or 0.33 L/min |
UV Lamp Wattage | 11 Watt |
Applications | Suitable for Purification of Brackish / Tap Water |
Mounting | Wall-mounting |
Inlet Water Pressure | 0.3 Kg / cm 2 / 10 deg C - 3 Kg / cm 2 / 40 deg C |
Product Details:
Brand | Kent |
Dimensions | 445 x 255 x 840 mm ( L x W x H ) |
Purification Production Rate | 80 L/hr |
Body Material | Stainless Steel |
Max Duty Cycle | 400 L/day |
Booster Pump Voltage | 24 V DC |
Membrane Type | Thin Film Composite RO |
Inlet Water Pressure/Temp | 0.3 Kg / cm 2 or 4.3 psi / 10 deg C or 50 deg F - 3 Kg / cm 2 or 42.7 psi / 40 deg C or 104 deg F |
Input Power Supply | Single Phase 100 - 250 V AC,50 Hz |
Application | Suitable for Purification of Brackish/Tap Water,Municipal Corporation Water |
Installations | Suitable as attachment with water coolers |
Mounting | Floor Standing |
Filter Cartridge | Sediment,Activated Carbon,UF |
UF Membrane | 0.1 - 0.01 Micron |
Auto Flushing System | Yes |
Working Pressure | 20/150 psi |
Operating pH | 2-11 |
Net Weight | 25 Kg |
Product Details:
Brand | Kent |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Membrane Type | Thin Film Composite RO |
Body Material | ABS Food Grade Plastic |
Inlet Water Pressure/Temp | 0.3 Kg / cm2 or 4.3 psi / 10 deg C or 50 deg F - 3 Kg / cm2 or 42.7 psi / 40 deg C or 104 deg F |
UV Lamp Wattage | 11 Watt |
Purification Capacity | 20 LPH |
Purification Production Rate | 20L/hr or 0.33L/min |
Maximum Duty Cycle | 100 L/day |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 220 +- 10 V AC, 50 Hz |
Weight | 10 Kg |
Storage Capacity | 8 Liter |
Power Consumption | 60 W |
Dimensions | 380 x 330 x 465 mm ( L x W x H ) |
Auto-Flushing System | Yes |
Applications | Suitable for Purification of Brackish / Tap Water/Municipal Corporation Water |
Mounting | On the Wall / Counter-Top |
Product Details:
Brand | Kent |
Filter Cartridges | Sediment, Activated Carbon, UF and Post Carbon |
Maximum Duty Cycle | 75L/Day |
Body Material | ABS Food Grade Plastic |
Storage Capacity | 8 L |
Power Consumption | 60 W |
Weight | 7.5 Kg |
Booster Pump Voltage | 24 V DC |
Dimensions | 380 x 270 x 505 mm ( L x W x H ) |
Inlet Water Pressure/Temp | 0.3 Kg / cm 2 or 4.267 psi/10 deg C or 50 deg F - 3 Kg / cm 2 or 42.67 psi/40 deg C or 104 deg F |
Input Power Supply | Single Phase 220 +- 10 V AC, 50 Hz. |
Membrane Type | Thin Film Composite RO |
Purification Production Rate | 15L/hr |
UV Lamp Wattage | 0.7 W |
Applications | Suitable for purifying brackish/tap water/municipal corporation water |
Mounting | Wall-mounted |
Product Details:
Brand | Kent |
UV Lamp Wattage | 11 W |
Purification Production Rate | 20L/hr |
Life Of UV Lamp | 5000 hrs of Operation |
Inlet Water Pressure/Temp | 0.3 Kg / cm 2 / 10 deg C - 4 Kg / cm 2 / 40 deg C |
Input Power Supply | Single Phase 220 +- 10 V AC,50 Hz |
Filter Cartridges | UV+ RO |
Model Number | 11068 |
Product Dimensions | 410 x 250 x 520 mm ( L x W x H ) |
Total Power Consumption | 60 W |
Features:
KENT Supreme Plus: An advanced RO water purifier with in-tank UV disinfection and multistage purification process. The water purifier is ideal for purifying brackish, tap and municipal corporation water to make it safe for consumption.
Extended Free Service: Now, get complete peace of mind with 1 Year Warranty + 3 Years Service AMC* FREE, worth Rs. 3000, on all KENT RO Water Purifiers..
Multistage Purification: The water purifier is equipped with KENT’s patented Mineral RO TM technology with purification of RO+UF+UV and TDS Controller retains essential natural minerals in water and provides 100% safe and clean water. The TDS controller of the water purifier retains essential minerals and makes water healthy for consumption.
High Storage Capacity: For the convenience of the users, the water purifier comes with a high storage capacity of 9 litres. This ensures that you get continuous supply of purified water even in the absence of electricity.
Save Water Technology: Conventional RO purifiers reject a lot of the water and retain only a small quantity of water as purified. KENT’s Save Water Technology uses a computer-controlled process to recover more water as purified. The rejected water is stored in a separate tank which can be utilized for mopping and washing.
In-Tank UV Disinfection: KENT Supreme Plus is Water purifier with in-tank UV disinfection technology. The unique feature keeps the stored water in tank safe for consumption.
Product Details:
Brand | Kent |
Filter Cartridges | Sediment, Activated Carbon, UF |
Body Material | ABS Food Grade Plastic |
Maximum Duty Cycle | 75 L/day |
Purification Capacity | 10-15 liters/Hour |
Storage Capacity | 7 Liter |
Power Consumption | 60 W |
Weight | 7.7 Kg |
Booster Pump Voltage | 24 V DC |
Dimensions | 390 x 285 x 440 mm ( L x W x H ) |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
Membrane Type | Thin Film Composite RO |
Purification Production Rate | 15 L/hr |
Applications | Suitable for purification of Brackish / Tap |
Mounting | Wall Mounted / Counter Top |
Inlet Water Pressure | 0.3 Kg / cm 2 or 4.3 psi / 10 deg C, 3 kg / cm 2 or 42.7 psi / 35 deg C |
UF Membrane | 0.01 - 0.1 microns |
Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA |
Design Registration No | 235220 |
Product Details:
Brand | Kent |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Maximum Duty Cycle | 100L/Day |
Body Material | ABS Food Grade Plastic |
Storage Capacity | 9+9 L |
Power Consumption | 60 W |
Weight | 10.9 Kg |
Auto-Flushing System | Yes |
Dimensions | 430 x 270 x 630 mm ( L x W x H ) |
Booster Pump Voltage | 24 V DC |
Membrane Type | Thin Film Composite RO |
Purification Production Rate | 20 L/hr |
UV Lamp Wattage | 11 Watt |
Applications | Suitable for Purification of Brackish / Tap Water/ Municipal Corporation Water |
Mounting | On the Wall |
Inlet Water Pressure | 0.3 Kg / cm2 or 4.267 psi / 10 deg C or 50 deg F - 3 Kg / cm2 or 42.67 psi / 40 deg C or 104 deg F |
Mains Voltage | Single Phase 220 +- 10 V AC, 50 Hz |
Product Details:
Brand | Kent |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Maximum Duty Cycle | 100 L/day |
Body Material | ABS Food Grade Plastic |
Storage Capacity | 9 L |
Power Consumption | 60 W |
Frequency | 50 Hz |
Weight | 8.4 Kg |
Auto-Flushing System | Yes |
Booster Pump Voltage | 24 V DC |
Dimensions | 410 x 260 x 520 mm ( L x W x H ) |
Inlet Water Pressure/Temp | 0.3 Kg / cm 2 or 4.267 psi / 10 deg Cor 50 deg F - 3 Kg / cm 2 or 42.67 psi / 40 deg C or 104 deg F |
Membrane Type | Thin Film Composite RO |
Purification Production Rate | 20 L/hr. or 0.33 L/min |
UV Lamp Wattage | 11 Watt |
Voltage | 220 +- 10 V AC |
Applications | Suitable for Purification of Brackish / Tap Water/ Municipal Corporation Water |
Mounting | On the Wall |
Phase | Single Phase |
Product Details:
Brand | Kent |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Maximum Duty Cycle | 75 L/day |
Body Material | ABS Food Grade Plastic |
Purification Capacity | 15 LPH |
Storage Capacity | 8 L |
Power Consumption | 60 W |
Weight | 8.340 Kg |
Dimensions | 380 x 270 x 505 mm ( L x W x H ) |
Booster Pump Voltage | 24 V DC |
Inlet Water Pressure/Temp | 0.3 Kg / cm 2 or 4.3 psi / 10 deg C - 3 Kg / cm 2 or 42.7 psi / 35 deg C |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz, 800 MA |
Membrane Type | Thin Film Composite RO |
Purification Production Rate | 15 L/hr |
UV Lamp Wattage | 11 Watt |
Applications | Suitable for Purification of Brackish / Tap Water |
Mounting | On the Wall |
Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA |
Product Details:
Brand | Kent |
Maximum Duty Cycle | 200 L/Day |
Purification Production Rate | 40 L/hr |
Dimension | 415 (L) x 222 (W) x 410 (H) mm |
Membrane Type | Thin Film Composite RO (2) |
Input Power Supply | Single Phase 100 - 250 V AC,50 Hz |
Applications | Suitable for Purification of Brackish/Tap Water Municipal Corporation Water |
Installation | Suitable as attachment to water coolers |
Mounting | Wall Mounted |
Filter Cartridge | Sediment,Activated Carbon |
UF Membrane | 0.1 - 0.01 Micron |
Auto Flushing System | Yes |
Inlet Water Pressure | 0.3 Kg / cm 2 or 4.3 psi / 10 deg C or 50 deg F,3 kg / cm 2 or 42.7 psi / 40 deg C of 104 deg F |
Working Pressure | 20/150 psi |
Operating pH | 2-11 |
Total Power Consumption | 60 W |
Net Weight | 14.2 Kg |
Product Details:
Brand | Kent |
Filter Cartridges | Sediment, Activated carbon & UF filter |
Maximum Duty Cycle | 75 L/day |
Body Material | ABS Food Grade Plastic |
Purification Capacity | 15 LPH |
Storage Capacity | 8 L |
Power Consumption | 60 W |
Weight | 7.350 Kg |
Dimensions | 380 x 270 x 505 mm ( L x W x H ) |
Booster Pump Voltage | 24 V DC |
Inlet Water Pressure/Temp | 0.3 Kg / cm 2 or 4.3 psi / 10 deg C - 3 Kg / cm 2 or 42.7 psi / 35 deg C |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
Membrane Type | Thin Film Composite RO |
Purification Production Rate | 15 L/hr |
Applications | Suitable for Purification of Brackish / Tap Water/ Municipal Water Supply |
Mounting | On the Wall |
UF Membrane | 0.1-0.01 Micron |