Product Details:
Capacity | 150 Ah |
Battery Type | Tubular |
Product Range | Red Charge |
Technology | Tubular |
Warranty | 18months + 18 months - Inclusive of Prorata |
Dry Weight | 28.5 (+/-5% Kg) |
Filled Weight | 53.3 (+/-5% Kg) |
Model Number | RC 18000 |
Supported UPS | 600 VA - 10 KVA (VA rating) |
Brand | Luminous |
Usage | UPS |
Height Upto Float Top | 440 (+/-3 mm) |
Height Upto Terminal | 412 (+/-3 mm) |
Width | 191 (+/-3 mm) |
Nominal Voltage | 12V |
Length | 502 (+/-3 mm) |
Product Details:
Capacity | 150 Ah |
Battery Type | Tubular |
Product Range | Red Charge |
Technology | Tubular |
Warranty | 18months + 18 months - Inclusive of Prorata |
Dry Weight | 28.5 (+/-5% Kg) |
Filled Weight | 53.3 (+/-5% Kg) |
Model Number | RC 18000 |
Supported UPS | 600 VA - 10 KVA (VA rating) |
Brand | Luminous |
Usage | UPS |
Height Upto Float Top | 440 (+/-3 mm) |
Height Upto Terminal | 412 (+/-3 mm) |
Width | 191 (+/-3 mm) |
Nominal Voltage | 12 V |
Length | 502 (+/-3 mm) |
Product Details:
Capacity | 150 Ah |
Battery Type | Tubular |
Product Range | Red Charge |
Technology | Tubular |
Warranty | 18months + 18 months - Inclusive of Prorata |
Dry Weight | 28.5 (+/-5% Kg) |
Filled Weight | 53.3 (+/-5% Kg) |
Model Number | RC 18000 |
Brand | Luminous |
Nominal Voltage | 12V |
Supported UPS | 600 VA - 900 VA (VA rating) |
Length | 502 (+/-3 mm) |
Width | 191 (+/-3 mm) |
Height Upto Terminal | 412 (+/-3 mm) |
Height upto float top | 440 (+/-3 mm) |
Product Details:
Capacity | 150 Ah |
Battery Type | Tubular |
Product Range | Red Charge |
Technology | Tubular |
Warranty | 18months + 18 months - Inclusive of Prorata |
Dry Weight | 28.5 (+/-5% Kg) |
Filled Weight | 53.3 (+/-5% Kg) |
Model Number | RC 18000 |
Brand | Luminous |
Nominal Voltage | 12V |
Supported UPS | 600 VA - 900 VA (VA rating) |
Length | 502 (+/-3 mm) |
Width | 191 (+/-3 mm) |
Height Upto Terminal | 412 (+/-3 mm) |
Height Upto Float Top | 440 (+/-3 mm) |