Product Details:
Brand | Luminous |
Capacity | 5200 VA |
Warranty | 2 Years |
Number of Battery | 6 (V) |
VA Rating | 3501 VA to 5500 VA |
Technology | Sine Wave |
Running appliances | AC, Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Supported battery types | Flat, Tubular |
Protections | Deep Discharge, MCB, Overload, Shortcircuit |
Application Area | Big Homes - 3 BHK & above, Businesses |
Max Charging Current | 21 Amperes |
Net Weight | 44.5 Kg |
Other Features | Digital display, Fast charging, Easy UPS bypass, MCB protection |
HSN Code | 85044010 |
Rate Output Power | 4420 W |
Product Details:
Capacity | 900 VA |
Brand | Luminous |
Application | Small Homes - upto 2 BHK, Small Shops |
VA Rating | 801 VA to 900 VA |
Technology | Sine Wave |
No of Batteries Supported | 1 (12V) |
Max Charging Current | 15 Amperes |
Net Weight | 10 Kg |
Running Appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Supported Battery Types | Flat, Tubular, VRLA (SMF) |
Protections | Deep Discharge, MCB, Overload, Shortcircuit |
Model | Zelio+ 1100 |
HSN Code | 85044010 |
Rate Output Power | 756 W |
Product Details:
Brand | Luminous |
Technology | Sine Wave |
Number of Battery | 8 (12V) |
Application Area | Big Homes - 3 BHK & above, Businesses |
VA Rating | 5500 |
Max Charging Current | 12 Amperes |
Net Weight | 59.2 kg |
Running Appliances | AC, Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Supported Battery Types | Flat, Tubular |
Protections | Deep Discharge, MCB, Overload, Shortcircuit |
Other Features | Digital display, Easy UPS bypass, MCB protection |
Product Details:
Capacity | 1500 VA |
Phase | Single Phase |
Type | Offline UPS |
Warranty | 2 Years |
Brand | Luminous |
Application Area | Small Homes - upto 2 BHK, Small Shops |
VA Rating | 1401 VA to 2000 VA |
Technology | Sine Wave |
No of Batteries Supported | 2 ( 12V ) |
Max Charging Current | 17 Amperes |
Net Weight | 14.3 Kg |
Running Appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Supported Battery Types | Flat, Tubular, VRLA (SMF) |
Protections | Deep Discharge, MCB, Overload, Shortcircuit |
Other Features | Digital display, Easy UPS bypass, MCB protection |
Rate Output Power | 1260 W |
Product Details:
Application Area | Big Homes - 3 BHK & above, Businesses |
VA Rating | 2000 |
Technology | Sine wave |
No of Batteries Supported | 2 ( 12V ) |
Max Charging Current | 21 Amperes |
Net Weight | 22.25 Kg |
Running Appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Supported Battery Types | Flat, Tubular |
Protections | Deep Discharge, MCB, Overload, Shortcircuit |
Other Features | Digital display, Fast charging, Easy UPS Bypass, MCB Protection |
Product Details:
Capacity | 3500 VA |
Brand | Luminous |
VA Rating | 1401 VA to 2000 VA |
Technology | Sine wave |
Supported battery types | Flat, Tubular |
Protections | Deep Discharge, MCB, Overload, Shortcircuit |
Application | Big Homes - 3 BHK & above, Businesses |
No of Batteries Supported | 4 (12V) |
Max Charging Current | 21 Amperes |
Net Weight | 31.9 Kg |
Running Appliance | AC, Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Other Features | Digital display, Fast charging, Easy UPS bypass, MCB protection |
Warranty | 24 Months |
Rate Output Power | 2940 W |
Product Details:
Phase | Single Phase |
Type | Offline UPS |
Brand | Luminous |
Application Area | Big Homes - 3 BHK & above,Businesses |
VA Rating | 4000 |
Technology | Sine Wave |
No of Batteries Supported | 4 (12V) |
Max Charging Current | 21 Amperes |
Net Weight | 31.9 Kg |
Running Appliances | AC,Fans,Laptops,LED TV,Lights,Mixer Grinder,Personal Computers,Refrigerator |
Supported Battery Types | Flat,Tubular |
Protections | Deep Discharge,MCB,Overload,Shortcircuit |
Other Features | Digital display,Fast charging,Easy UPS bypass,MCB protection |
Product Details:
Capacity | 7500 VA |
Brand | Luminous |
Technology | Sine Wave |
Application Area | Big Homes - 3 BHK & above, Businesses |
VA Rating | 5501 VA to 10000 VA |
No of Batteries Supported | 10 (12V) |
Max Charging Current | 12 Amperes |
Net Weight | 64 Kg |
Running Appliances | Fans, LED TV, Lights |
Supported Battery Types | Flat, Tubular |
Protections | Deep Discharge, MCB, Overload, Shortcircuit |
Other Features | Digital display, Easy UPS bypass, MCB protection |
HSN Code | 85044010 |
Rate Output Power | 6375 W |
Product Details:
Capacity | 10000 VA |
Warranty | 2 Years |
Brand | Luminous |
Technology | Sine Wave |
Application Area | Big Homes - 3 BHK & above, Businesses |
VA Rating | 5501 VA to 10000 VA |
No of Batteries Supported | 15 (12) |
Max Charging Current | 12 Amperes |
Net Weight | 91.85 Kg |
Running Appliances | AC, Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Supported Battery Types | Flat, Tubular |
Protections | Deep Discharge, MCB, Overload, Shortcircuit |
Other Features | Digital display, Easy UPS bypass, MCB protection |
Rate Output Power | 8500 W |