Product Details:
Brand | Honda |
Voltage | 230 V |
Fuel Tank Capacity | 5.9 Liter |
Weight | 35 Kg |
Model No | EU-30 |
Engine Type | Honda GX 200T/OHV, Single cylinder |
Output Power | 3000 VA |
Rated Output Power | 2600 VA |
Start System | Recoil Starter |
Dimensions | 622 x 379 x 489 mm |
This dependable Honda EU 30 IS 3000 VA portable inverter generator provides instant power supply solution and is fit to meet different types of your power generation needs. Designed using the best 4 stroke technology this new age generator is extremely fuel efficient and produces maximum power and consumes minimum fuel. It can run for straight 8.7 hours on 2 liters of petrol resulting in 20 40 percent fuel saving. Encapsulating Hondas innovative technology this generator operates so silently that you might actually need to check if its on. Equipped with a revolutionary sound absorption system the large sound mufflers of this genset help in absorbing the operating noise of the engine. It boasts of low fume emissions keeping your house and environment comfortable and meeting national air emission regulation standards. Eco throttle technology helps in auto maintenance of the engine speed along with power output at the most optimal level.
Key Features:
Product Details:
Minimum Order Quantity | 1 1 piece |
Brand | Honda |
Fuel Type | Diesel |
Application | Agriculture, Construction |
Displacement | 389 cm3 |
Frequency | 50 Hz |
Model | GX390T2 |
Engine Type | GCAGD |
Ignition System | Full Transistor Ignition |
Fuel System | Electronically Controlled Fuel Injection system |
Start System | Recoil/ Electric Starter |
Fuel Capacity | 19.2 Liter |
Continuous Operation | 6.5 H |
Sound Power Level | 85.2 (LWA) (dB) at Rated Output |
Dimension | 1261 x 700 x 722 mm ( L x W x H ) |
Dry mass | 123.2 Kg |
Oil Alert System | Yes |
Air Cleaner | Dual |
Rated Output | 5.5 kVA |
Rated Voltage | 230 V |
Rated Amperage | 23.9 A |
Max Output | 7.0 kVA |
Due to the Honda's innovative technology, this new age generator is so silent that you might actually want to check if its on. In fact to make it a complete standby power source, every possible detail has been kept in mind while designing its features.
Features:
Full Transistor Ignition
Electronically Controlled Fuel Injection system
Highlights:
Fuel Tank:
Model Specific Large Capacity Fuel Tank
Exhaust:
Model Specific Large Capacity Muffler with 3-way catalyzer
Compliant Regulations:
India noise regulation Phase-II,India emission regulation Phase-II
Product Details:
Cooling System | Forced Air |
Displacement | 163 Cm3 |
Fuel Tank Capacity | 9.4L |
Ignition System | Transistorized Magneto Ignition |
Rated Frequency | 50 HZ |
Model Model | GX160D |
Description Code | EEMD |
Length | 985 mm |
Width | 471 mm |
Height | 722 mm |
Dry Mass | 91.0 kg |
Engine Type | 4 Stroke,Overhead Valve,Single Cylinder |
Bore Storke | 68.0 X 45.0 mm |
Engine Oil Capacity | 0.58L |
Spark Plug | BPR6ES (NGK) |
Rated Voltage | 230 V |
Rated Ampere | 7.8 A |
Rated Output | 1.8 kVA |
Max Output | 2.1 kVA |
Model No | EX2400S |
Due to the Honda's innovative technology, this new age generator is so silent that you might actually want to check if its on. In fact to make it a complete standby power source, every possible detail has been kept in mind while designing its features.
Salient Features:
Special Features:
Product Details:
Voltage | 230 V |
Starting System | Recoil Starter |
Maximum Output | 850 VA |
Size | 404 x 352 x 431 mm |
Fuel | Petrol |
Continuous running hours | 6.7 hrs |
Frequency | 50 Hz |
Rated Output | 750 VA |
Dry Weight | 27.4 Kg |
Model No | EP 1000 |
Honda Handy Series EP 1000 0.75 KVA Generator is equipped with Eco-throttle system that offers great fuel efficiency. This generator can run between 3.8 to 8.3 hours on a single depending upon the load. It uses advanced four stroke technology and produces 0.75 KVA of power for better efficiency.
Salient Features:
Product Details:
Brand | Honda |
Model | GX 160 |
Pump Size | 80 X 80 mm |
Displacement | 163 cc |
Maximum Output Head | 28 Metres |
Maximum Output Discharge | 900 Litres per minute |
Rated Power | 2.9 kW/3600 RPM |
Fuel | Petrol |
Type | Self Priming Pump |
Max Head | 26 Metres |
Max Discharged | 900 lts/min |
Weight | 27 Kg |
Pump Material | Aluminum Alloy |
Frame | Tubular Frame |
Fuel Tank | 3.1 Liter |
Model No | WB30X |
Product Details:
Brand | Honda |
Power Source | Petrol |
Pump Size | 38 X 38 mm |
Displacement | 79.7 cc |
Maximum Output Discharge | 160 Liters per minute |
Rated Power | 1.5 kW/3600 RPM |
Type | Self Priming Pump |
Weight | 15 Kg |
Maximum Output Head | 26 Metres |
Model No | WB15X |
Honda Pump sets are manufactured in India, in collaboration with the renowned Honda Motor Co., Japan. They incorporate the most advanced 4-stroke technology assuring you of the most reliable performance. The latest Honda technology and stringent quality - control tests carried out extensively in the new Honda Portable Pump set ensure trouble-free service, year after year, saving you a lot on repair.
Product Details:
Brand | Honda |
Pump Size | 50 X 50 mm |
Priming | Non Self ''Priming'' |
Pump Material | Cast Iron |
Frame | Half Tubular |
Fuel Tank | 1.5 Liters |
Maximum Output Head | 16 Metres |
Maximum Output Discharge | 520 Liters per minute |
Displacement | 79.7 cc |
Rated Power | 1.5 kW/3600 RPM |
Fuel | Petrol |
Type | Non Self Priming Pump |
Weight | 22 Kg |
Start | Recoil |
Model No | WS20X |
Product Details:
Displacement | 296 cc |
Fuel Tank | 3.5 Liters |
Size | 80 X 80 mm |
Weight | 48.5 kg |
Engine | Air Cooled, 4 Stock Diesel Engine |
Rated Power | 4 kW / 3600 RPM |
Fuel | Diesel |
Max Head | 26 Metres |
Max Discharged | 900 lts/min |
Start | Recoil |
Pump Material | Aluminum |
Frame | Tubular |
Honda Siel Power Product Diesel Puonpset saves money | ||||
Product WV300 Diesel Pumpsot | Other General Diesel Pumpset | saves Difference from other Diesel pumpset | ||
Parameter | Benefits of WV300 | |||
Fuel | Diesel | Diesel | ||
DiesetH P Rating | 5 | 5 | ||
Discharge (Lo / Mmute) | 900 | 800 | 100 | More Water |
Woght (Kg) | 48.5 kg | 55 - 100 | Moro Portable | |
Cost of Fuel" (Rs /Lb.) | 50 | 50 | ||
Fuel Consumption (Lo/hrsr | 08 - 1 0 | 1-1 20 | (-) 20% | Less Fuel Constunpoon |
Running Cost (Rs Mrs) | 40 | 50 | (•) 10 | Loss Running Cost |
Yearly Spent (Rs.) usage to 900 his | 36003 | 45000 | (-) 9000 | More Sayings |
Additional Information:
Product Details:
Fuel Tank Capacity | 0.63 Liter |
Displacement | 35.8 cc (2.2 cu-in) |
Engine | GX35 |
Starting System | Recoil Starter |
Cutter Type | 2 Blade Cutter |
Ignition System | Transistorized Magneto Ignition |
Air Cleaner | Semi-dry Type |
Oil Capacity | 0.1 liter |
Overall Length | 1928 mm |
Cutter Dia | 305 mm |
Operating Wieght | 8.45 kg |
Fuel | Unleaded Gasoline |
Engine Type | 4-stroke, Over head Cam Single Cylinder |
Maximum HorsePower | 1.3 HP |
Compression ratio | 8.0 1 |
Cooling System | Forced Air |
Additional Information:
Product Details:
Brand | Honda |
Displacement | 35.8 cc |
Engine | GX35T |
Cutter Type | 3 Teeth Blade of Nylon Line |
Overall Length | 1928 mm |
Cutter Dia | 256 (3 Teeth Blade) 440 (Nylon) |
Operating Wieght | 8.6 (3 Teeth Blade),8.41 (Nylon) |
Engine Type | 4 Stroke OHV engine |
Maximum HorsePower | 0.63 litre |
Compression ratio | 8.0 1 |
Additional Information:
Product Details:
Brand | Honda |
Cooling System | Forced Air |
Voltage | 230 V |
Fuel Tank Capacity | 9.4 L |
Weight | 91 Kg |
Displacement | 163 cm3 |
Rated Current | 7.8 A |
Frequency | 50 Hz |
Output Power | 2.1 kVA |
Rated Output Power | 1.8 kVA |
Dimensions | 985 x 471 x 722 mm |
Ignition System | Transistorized Magneto Ignition |
Engine Type | Overhead Valve,Single Cylinder |
Start System | Recoil start |
Number of Strokes | 4 Stroke |
Model No | EX-2400 |
Product Details:
Brand | Honda |
Size | 2 x 2 inch |
Model No | WSK 2020 |
Rated Output | 1.5HP |
Speed | 3600 RPM |
Total Weight | 18.5 Kg |
Max Discharge | 600 liter/Minute |
Max Head | 20 Meter |
Fuel Starting | Petrol |
Running | Kerosene |
Product Details:
Brand | Honda |
Weight | 27 Kg |
Displacement | 163 cc |
Size | 80 x 80 mm |
Model No | WB30X |
Type | Air Cooled 4 stroke, O.H.V., S.P. Petrol Engine. 25 Degree Inclined single Cylinder OHV Engine |
Rated Power | 2.9 kW/3600 RPM |
Fuel | Petrol |
Type | Self Priming Pump |
Max Head | 26 meter |
Max Discharged | 900 lts/min |
Honda Pump sets are manufactured in India, in collaboration with the renowned Honda Motor Co., Japan. They incorporate the most advanced 4-stroke technology assuring you of the most reliable performance. The latest Honda technology and stringent quality - control tests carried out extensively in the new Honda Portable Pump set ensure trouble-free service, year after year, saving you a lot on repair.
Special Features:
Product Details:
Brand | Honda |
Cutter Diameter | 305 mm |
Operating Weight | 8.05 Kg |
Fuel | Unleaded Gasoline |
Fuel Tank Capacity | 0.63 Liter |
Engine | GX35 |
Engine Type | 4-stroke, Over head Cam Single Cylinder |
Displacement | 35.8 cc |
Maximum Horse Power | 1.5 HP |
Compression Ratio | 8.0 1 |
Cooling System | Forced Air |
Ignition System | Transistorized Magneto Ignition |
Air Cleaner | Semi-dry Type |
Oil Capacity | 0.1 Liter |
Starting System | Recoil Starter |
Great at tackling those jobs which a mower can't, a Honda Brush Cutter allows you to work through a full 360 degrees & are ideally suited to agriculture, horticulture, lawn/garden maintenance & landscaping sectors.
Full Power:
Product Details:
Brand | Honda |
Size | 384 X 297 X 357 mm |
Inlet Diameter | 38mm (1.5") |
Outlet Diameter | 38mm (1.5") |
Total Head | 38 Metre |
Suction Head | 7 Metre |
Maximum Discharge | 200 lit./min |
Self Priming time for five metre Suction Lift | 120 Sec. |
Dry Weight | 14 Kg |
Model No | WBK15 |
Product Details:
Brand | Honda |
Pump Size | 80 X 80 mm |
Maximum Output Head | 28 Metres |
Maximum Output Discharge | 1000 Litres per minute |
Inlet Diameter | 80 mm |
Outlet Diameter | 80 mm |
Suction Head | 8 Metres |
Self Priming time for five metre Suction Lift | 150 Sec. |
Fuel Tank Capacity Gasoline | 0.35 Liters |
Fuel Tank Capacity Kerosene | 3.3 Liters |
Size | 623 x 490 x 498 mm |
Dry Weight | 32 Kg |
Model No | WBK30FF |
Additional Information:
Product Details:
Displacement | 163 cc |
Fuel Tank Capcity | 1.5 Liter |
Grass Catcher Capacity | 70 Liters |
Drive Mechanism | Self Propelled |
Deck | Newly designed Aluminium Ally Dec |
Engine Model | GXV 160 |
Cutting Height Adjustment | Single Lever |
Cutting Height Range | 11 Stages |
Additional Information:
Product Details:
Displacement | 97.7 cc |
Dry Weight | 10.5 Kg |
Brand | Honda |
Model No | GK100 |
Type | 4 stroke, Air Cooled, Single Cylinder, Horizontal Shaft |
Engine Net Power | 1.3 kW @ 4,200 rpm |
Engine Max Net Torque | 3.9 Nm @ 3,000 rpm |
Fuel Tank Capacity | 1.0 litre (Kerosene), 0.24 litre (Gasoline) |
Lgnition System | Transistor Type Magneto Ignition |
Air Cleaner | Semi Dry |
Dimensions | 275 x 263 x 340 mm ( L x W x H ) |
The multipurpose portable engines are manufactured in collaboration with the Honda Motor Company, Japan. Armed with the latest, world-renowned 4-stroke Honda Technology, it can out perform any Engine in its class.
Highlights:
Product Details:
Displacement | 197 cc |
Dry Weight | 17 Kg |
Brand | Honda |
Model No | GK200 |
Type | 4 stroke, Air Cooled, Single Cylinder, Horizontal Shaft |
Engine Net Power | 2.6 kW @ 3,600 rpm |
Engine Max Net Torque | 7.9 Nm @ 2,500 rpm |
Fuel Tank Capacity | 3.3 litre (Kerosene), 0.35 litre (Gasoline) |
Ignition System | Fly wheel Magneto Ignition, Transistor Type Magneto Ignition |
Air Cleaner | Oil Bath Type |
Dimensions | 330 x 405 x 425 mm ( L x W x H ) |
The multipurpose portable engines are manufactured in collaboration with the Honda Motor Company, Japan. Armed with the latest, world-renowned 4-stroke Honda Technology, it can out perform any Engine in its class.
Product Details:
Ignition System | Transistorised |
Brand | Honda |
Model No | GX-200 QTB |
Fuel Tank Capacity | 3.1 Liter |
Engine Type | 4 stroke,Air Cooled,OHV Petrol engine,25 inclined cylinder,Horizontal Shaft |
Fuel Consumption | 1.25 Ltrs/hr |
Dimensions | 321 x 376 x 346 mm |
Displacement | 196 cm3 |
Starting System | Recoil Start |
Dry Weight | 16.1 Kg |
Power | 5.5 HP |
Product Details:
Brand | Honda |
Model No | GX80 |
Engine Type | 4-stroke single cylinder, OHV petrol engine, 25 Degree inclined cylinder, Horizontal shaft |
Cylinder Sleeve Type | Cast iron sleeve |
Bore and Stroke Size | 46 x 48 mm |
Displacement | 79.7 cm3 |
Compression Ratio | 9 1 |
Net power | 1.5 kW ( 2 HP ) 3600 rpm |
Cont Rated Power | 1.2 kW ( 1.6 HP ) / 3600 rpm |
Max Net Torque | 4.5 N.m / (0.46 kgf.m / 2500 rpm |
Lgnition System | Transistor Type Magneto Ignition |
Starter | Recoil |
Fuel Tank Capacity | 1.5 L |
Engine oil capacity | 0.36 L |
Dimensions | 275 x 342 x 323 mm (L x W x H) |
Dry Weight | 11.1 Kg |
Product Details:
Brand | Honda |
Machine Attachments | Trailer |
Type | OHV, 4 Stroke, Air Cooled, Single Cylinder Petrol Run |
Displacement | 79.7cm3 |
Fuel Tank Capacity | 1 Liter |
Model No | F300 |
Engine | GX 80 |
Net Power | 1.5 kw at 3600rpm |
Max Net Torque | 4.5 N-m at 2500 rpm |
Continuous Running Hours | 2.5 Hrs |
Mechanism From Engine Transmission | V-Belt |
Main Clutch | Belt Tension Type |
Dimensions | 1320 x 550 x 945 mm |
Dry Weight | 37 Kg |
Tine Diameter | 300 mm |
Ground Clearance | 85 mm |
Product Details:
Brand | Honda |
Type | OHV,4 Stroke, Air Cooled, Single Cylinder |
Displacement | 163cc |
Fuel Tank Capacity | 2.4L |
Ignition System | Transistor Magneto |
Clutch | Belt Tension Type |
PINS For Rotor | 6 Stars |
Model No | FJ500 |
Engine | GX160 |
Rated Power | 2.9kW / 3600rpm |
Borex Stroke | 68 x 45 mm |
Continuous Running Hours | 2.5 hrs |
Transmission | Forward 2, Reverse 1 |
Transmission oil capacity | 0.95 L |
Tilling Width | 24 - 36 inch |
Tilling Depth | 3-5 inch |
Sound Pressure Level | 80 dB (A) at Operators Ears |
Vibration Level | 11.2m/s2 at hand arm |
Product Details:
Brand | Honda |
Cutting Width | 21 inch |
Cutting Height | Single Lever |
Cutting Height Range | 11 Stages, 16-76 mm |
Grass Catcher Capacity | 70 inch |
Mode No | HRJ216 K3 |
Product Details:
Brand | Honda |
Cutting Width | 530 mm |
Displacement | 163 cc |
Model No | LM HRJ-196 PWDH |
Fuel Tank Capacity | 1.5 Liter |
Engine Model | GXV 160 |
Stroke | 4 Stroke |
Cutting Height Range | 16-76 mm |
Grass Catcher Capacity | 70 Litres |
Product Details:
Displacement | 272 cc |
Dry Weight | 23 Kg |
Brand | Honda |
Model No | GK300 |
Type | 4 stroke, Air Cooled, Single Cylinder, Horizontal Shaft |
Engine Net Power | 4.0 kW @ 3,600 rpm |
Engine Max Net Torque | 12.4 Nm @ 2,500 rpm |
Fuel Tank Capacity | 4.1 litre (Kerosene), 0.35 litre (Gasoline) |
Ignition System | Fly wheel Magneto Ignition, Transistor Type Magneto Ignition |
Air Cleaner | Semi Dry |
Dimensions | 385 X 410 X 470 mm ( L x W x H ) |
The multipurpose portable engines are manufactured in collaboration with the Honda Motor Company, Japan. Armed with the latest, world-renowned 4-stroke Honda Technology, it can out perform any Engine in its class.