Product Details:
Cylinder | Single Cylinder |
Max Power | 7.5 kW , 3000 rpm |
Model | G 510 A IV |
Material | Aluminium |
Brand | Greaves |
Fuel Injection System | Mechanical FIE |
Max Torque | 27 Nm , 2000-2600 rpm |
Weight | 68 kg |
Product Details:
Number Of Cylinders | Two |
Power Source | Diesel |
Engine Type | Two Cylinder Leap Engine |
Brand | Greaves |
Cylinder | Multi-Cylinder |
Engine Detail | Liquid Cooled |
Dry Weight | 100 kg |
Displacement | 1000 CC |
Product Details:
Number Of Cylinders | Single |
Material | Cylinder Head & Crankcase Aluminium Aluminium Cylinder barrel with Integral Liner |
Model | G 400AG |
Brand | Greaves |
Swept Volume | Single Cylinder, 395 cc |
Engine Type | Naturally Aspirated, Air cooled |
Fuel Injection System | Carburetor Type System |
Max Power | 5.38 kW , 3000 RPM |
Product Details:
Brand | Greaves |
Material | Cylinder Head & Crankcase Aluminium Cast iron Cylinder barrel with Integral Liner |
Model | G 400WG |
Swept Volume | Single Cylinder, 395 cc |
Engine Type | Naturally Aspirated, Water Cooled |
Fuel Injection System | Carburetor Type System |
Max Power | 6.7 kW , 3600 RPM |
Max Torque | 21 Nm , 2000 RPM |
Product Details:
Number Of Cylinders | Single Cylinder |
Brand | Greaves |
Model | G 600 CNG |
Swept Volume | Single Cylinder, 600 cc |
Engine Type | Port Injection, Naturally Aspirated, Water cooled |
Material | Cylinder Head & Crankcase Aluminium Cast iron Cylinder barrel with Integral Liner |
Fuel Injection System | Port Injection |
Max Power | 11 kW , 3200 rpm |