Product Details:
Usage/Application | Automobile Industry |
Type | Copper Motor |
Brand | Suzuki |
Power | 2 stroke, 4 stroke |
Engine type | For 4 stroke - OHC |
Steering | Tiller |
Ignition system | Suzuki P.E.I |
Trim Method | Manual Trim and Tilt |
Gear Shift | F N R |
Product Details:
Brand | Crompton |
Power | 0.18 KW to 400 kW |
Speed | 2800 Rpm |
Voltage | 415 V |
Usage/Application | Industrial |
IP Rating | IP55 |
No Of Phase | Three Phase |
No Of Poles | 2-6 pole |
Frequency | 50 Hz |
Power Source | Electric |
4.2/5
Reviewed by 82 Users
Most Relevant Reviews