Product Details:
Model Number | WP 50 APL |
Phase | Single Phase |
Output Power (kVA) | 5.5 |
Fuel Consumption (at 100% Load) | 2 Ltr. |
Brand | Pelican |
Power (kVA) | 5 kVA |
Power Phase | Single Phase |
Weight | 78 KG |
Product Details:
Power | 1.0/0.9kVA |
Fuel Consumption (at 100% Load) | 2.0 hrs |
Output Power (kVA) | 0.9 |
Phase | Single Phase |
Model Number | MLT 1000 |
Model | MLT 1000 |
Brand | Pelican |
Bore | 120 mm |
Engine Cooling Method | Air Cooled |
Grade of Oil | SAE 20W-40 Servo Super |
Length | 455 mm |
Width | 360 mm |
Height | 375 mm |
Engine Net Weight DIY | 26 k,g. |
Displacement | 98 CC |
No Of Cylinder | 1 No.s |
Fuel Consumption | 2.0 hrs |
Max Torque | 66 Nm,850 RPM |
Method Of Starting | Handle Start |
Product Details:
Brand | Greaves |
Voltage | 380 - 440 V |
Insulation | Class H |
Coupling | Flex Disc |
Current | 14 Amps |
Exciter Type | Brushless (PMG optional) |
Genset Rating | Prime |
Genset Output | 10 kVA |
Genset Model | GPWII-PII-10E |
Frequency | 50 Hz |
Voltage Regulator | Solid state |
Temperature Rise | 125 Deg C |
DG Dry Weight | 595 Kg |
Integral Fuel tank capacity | 50 Liter |
Product Details:
Brand | Greaves |
Engine Power | 11 BHP |
Dimension | 1600 x 800 x 1050 mm |
Displacement | 0.611 Liter |
Fuel Consumption | 2.10 at 75 % Load (LPH) |
Compression Ratio | 181 |
Speed | 3000 Rpm |
Current | 32.6/10.4 Amps |
Genset Output | 7.5 kVA |
Genset Model | GPW II - 7.5 |
Bore and Stroke Size | 92 x 92 mm |
Over Speed | 3300 Rpm |
No Of Phases | 1/3 |
Voltage Range | 230/415 V |
Integral Fuel tank capacity | 35 Liter |
DG Dry Weight | 400 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Greaves Power |
Voltage | 380 - 440 V |
Rated Speed | 1500 Rpm |
Engine Model | D3V8TAG21 |
Insulation | Class H |
Compression Ratio | 16.8 |
Displacement | 13.38 L |
Bore And Stroke | 128 x 130 mm |
Current | 444.8 Amps at 0.8 PF |
Genset Rating | Prime |
Genset Model | GPWII-320 |
Frequency | 50 Hz |
Voltage Regulator | Solid state |
Temperature Rise | 125 deg C |
Product Details:
Fuel Consumption | 5.00 100 % Load (LPH), 3.80 75 % Load (LPH) |
Genset Model | GPWII-PII- 20X |
Power Rating | 20 / 16 (kVA/ kW) |
No Of Phases | 1 / 3 |
Voltage Range | 230/415 Volts |
Current in Amps | 86.9/27.8 (0.8 PF) |
Engine Power | 25.2 BHP |
Dimension | 1650 x 930 x 1242 mm |
Integral Fuel tank capacity | 75 Liters |
DG Dry Weight | 810 kg |
Some of our customer Industries - Manufacturing, Process, IT/ITeS, Clinics, Hospitality, Education, BFSI, Banks, Real Estate - Residential & Commercial, Petrol Stations, Infrastructure, DGS&D, Railways, Defense, Retail, & Government etc.
Additional Information:
Product Details:
Fuel Consumption | 45.10 100 % Load (LPH), 33.60 75 % Load (LPH) |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Power Rating | 200/160 (kVA/ kW) |
Current in Amps | 278.2 (0.8 PF) |
Engine Power | 243.1 BHP |
Dimension | 4000 x 1600 x 1900 mm |
Integral Fuel tank capacity | 360 Liters |
DG Dry Weight | 2300 kg |
Additional Information:
Product Details:
Fuel Consumption | 12.35 100 % Load (LPH), 9.98 75 % Load (LPH) |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Power Rating | 50 / 40 (kVA/ kW) |
Current in Amps | 69.6 (0.8 PF) |
Engine Power | 80.1 BHP |
Dimension | 2500 x 1150 x 1535 mm |
Integral Fuel tank capacity | 150 Liters |
DG Dry Weight | 1210 kg |
Additional Information:
Product Details:
Fuel Consumption | 9.10 100 % Load (LPH), 7.10 75 % Load (LPH) |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Power Rating | 45 / 36 (kVA/ kW) |
Current in Amps | 55.6 (0.8 PF) |
Engine Power | 58 BHP |
Dimension | 2350 x 950 x 1380 mm |
Integral Fuel tank capacity | 100 Liters |
DG Dry Weight | 1260 kg |
Additional Information:
Product Details:
Fuel Consumption | 3.00 100 % Load (LPH), 2.30 75 % Load (LPH) |
No Of Phases | 1 / 3 |
Voltage Range | 230/415 Volts |
Power Rating | 10 / 8 (kVA/ kW) |
Current in Amps | 43.4/13.9 (0.8 PF) |
Engine Power | 18 BHP |
Dimension | 1420 x 930 X 1242 mm |
Integral Fuel tank capacity | 50 Liters |
DG Dry Weight | 595 kg |
Additional Information:
Product Details:
Fuel Consumption | 41.10 100 % Load (LPH), 30.70 75 % Load (LPH) |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Power Rating | 180/144 (kVA/ kW) |
Current in Amps | 250.4 (0.8 PF) |
Engine Power | 243.1 BHP |
Dimension | 4000 x 1600 x 1900 mm |
Integral Fuel tank capacity | 360 Liters |
DG Dry Weight | 2295 kg |
Additional Information:
Product Details:
Fuel Consumption | 36.50 100 % Load (LPH), 27.20 75 % Load (LPH) |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Power Rating | 160/128 (kVA/ kW) |
Current in Amps | 222.6 (0.8 PF) |
Engine Power | 243.1 (BHP) |
Dimension | 4000 x 1600 x 1900 mm |
Integral Fuel tank capacity | 360 Liters |
DG Dry Weight | 2150 kg |
Additional Information:
Product Details:
Fuel Consumption | 28.60 100 % Load (LPH), 28.6021.20 75 % Load (LPH) |
Power Rating | 125/100 (kVA/ kW) |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Current in Amps | 173.9 (0.8 PF) |
Engine Power | 155 BHP |
Dimension | 3800 x 1350 x 1884 mm |
Integral Fuel tank capacity | 350 Litters |
DG Dry Weight | 1610 kg |
Additional Information:
Product Details:
Fuel Consumption | 23.60 100 % Load (LPH), 17.40 75 % Load (LPH) |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Power Rating | 100/80 (kVA/ kW) |
Current in Amps | 139.1 (0.8 PF) |
Engine Power | 126.5 BHP |
Dimension | 3800 x 1350 x 1884 mm |
Integral Fuel tank capacity | 350 Litters |
DG Dry Weight | 1600 kg |
Additional Information:
Product Details:
Fuel Consumption | 107.90 100 % Load (LPH), 82.50 75 % Load (LPH) |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Power Rating | 500/400 (kVA/ kW) |
Current in Amps | 695.6 (0.8 PF) |
Engine Power | 604 BHP |
Dimension | 5600 x 2000 x 2300 mm |
Integral Fuel tank capacity | 990 Liters |
DG Dry Weight | 5610 kg |
Additional Information:
Product Details:
Fuel Consumption | 86.80 100 % Load (LPH), 64.90 75 % Load (LPH) |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Power Rating | 400/320 (kVA/ kW) |
Current in Amps | 556.5 (0.8 PF) |
Engine Power | 604 BHP |
Dimension | 5600 x 2000 x 2300 mm |
Integral Fuel tank capacity | 990 Liters |
DG Dry Weight | 5490 kg |
Additional Information:
Product Details:
Fuel Consumption | 76.50 100 % Load (LPH), 57.70 75 % Load (LPH) |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Power Rating | 320/256 (kVA/ kW) |
Current in Amps | 445.2 (0.8 PF) |
Engine Power | 386 (BHP) |
Dimension | 5000 x 2000 x 2220 mm |
Integral Fuel tank capacity | 850 Liters |
DG Dry Weight | 4300 kg |
Additional Information:
Product Details:
Fuel Consumption | 56.40 100 % Load (LPH), 42.30 75 % Load (LPH) |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Power Rating | 250/200 (kVA/ kW) |
Current in Amps | 347.8 (0.8 PF) |
Engine Power | 309 BHP |
Dimension | 4500 x 1800 x 2200 mm |
Integral Fuel tank capacity | 440 Liters |
DG Dry Weight | 4050 kg |
Additional Information:
Product Details:
Fuel Consumption | 1.20 100 % Load (LPH) |
Power Rating | 2.5 / 2.5 (kVA/ kW) |
No Of Phases | 1 / 3 |
Voltage Range | 230/415 (Volts) |
Current in Amps | 10.9/3.5 (0.8 PF) |
Engine Power | 8.3 (BHP) |
Dimension | 1110 x 750 x 800 mm |
Integral Fuel tank capacity | 15 Liters |
DG Dry Weight | 280 kg |
Additional Information:
Product Details:
Fuel Consumption | 1.90 100 % Load (LPH),1.40 75 % Load (LPH) |
Power Rating | 5 / 4 (kVA/ kW) |
No Of Phases | 1 / 3 |
Voltage Range | 230/415 Volts |
Current in Amps | 21.7/6.9 (0.8 PF) |
Engine Power | 8.3 BHP |
Dimension | 1110 x 750 x 800 mm |
Additional Information:
Product Details:
Fuel Consumption | 11.10 100 % Load (LPH), 8.60 75 % Load (LPH) |
Integral Fuel Tank Capacity | 100 Liters |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Dg Dry Weight | 1490 kg |
Dimension | 2350 x 950 x 1380 mm |
Engine Power | 58 BHP |
Current In Amps | 62.6 (0.8 PF) |
Power Rating | 45 / 36 (kVA/ kW) |
Additional Information:
Product Details:
Fuel Consumption | 11.10 100 % Load (LPH), 8.60 75 % Load (LPH) |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Power Rating | 45 / 36 (kVA/ kW) |
Current in Amps | 62.6 (0.8 PF) |
Engine Power | 80.1 BHP |
Dimension | 2500 x 1150 x 1535 mm |
Integral Fuel tank capacity | 100 Liters |
DG Dry Weight | 1210 kg |
Additional Information:
Product Details:
Fuel Consumption | 7.40 100 % Load (LPH), 5.90 75 % Load (LPH) |
No Of Phases | 1 / 3 |
Voltage Range | 230/415 Volts |
Power Rating | 30 / 24 (kVA/ kW) |
Current in Amps | 130/41.7 (0.8 PF) |
Engine Power | 42 (BHP) |
Dimension | 1650 x 930 x 1242 mm |
Integral Fuel tank capacity | 75 Liters |
DG Dry Weight | 945 kg |
Additional Information:
Product Details:
Fuel Consumption | 6.30 100 % Load (LPH), 5.00 75 % Load (LPH) |
No Of Phases | 1 / 3 |
Voltage Range | 230/415 Volts |
Power Rating | 25 / 20 (kVA/ kW) |
Current in Amps | 108.6/34.7 (0.8 PF) |
Engine Power | 33.6 BHP |
Dimension | 1650 x 930 x 1242 mm |
Integral Fuel tank capacity | 75 Liters |
DG Dry Weight | 860 kg |
Additional Information:
Product Details:
Fuel Consumption | 3.50 100 % Load (LPH), 2.70 75 % Load (LPH) |
No Of Phases | 1 / 3 |
Voltage Range | 230/415 Volts |
Power Rating | 15 /12 (kVA/ kW) |
Current in Amps | 65.2/20.8 (0.8 PF) |
Engine Power | 21.6 BHP |
Dimension | 1420 x 930 X 1242 mm |
Integral Fuel tank capacity | 50 Liters |
DG Dry Weight | 660 kg |
Additional Information:
Product Details:
Fuel Consumption | 19.30 100 % Load (LPH), 14.00 75 % Load (LPH) |
Integral Fuel Tank Capacity | 150 Liters |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Dg Dry Weight | 1270 kg |
Dimension | 3000 x 1350 x 1540 mm |
Engine Power | 101.2 BHP |
Current In Amps | 114.3 (0.8 PF) |
Power Rating | 82.5/66 (kVA/ kW) |
Additional Information:
Product Details:
Fuel Consumption | 17.58 100 % Load (LPH), 12.64 75 % Load (LPH) |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Power Rating | 75 / 60 (kVA/ kW) |
Current in Amps | 104.3 (0.8 PF) |
Engine Power | 101.2 BHP |
Dimension | 3000 x 1350 x 1540 mm |
Integral Fuel tank capacity | 150 Liters |
DG Dry Weight | 1270 kg |
Additional Information:
Product Details:
Fuel Consumption | 14.10 100 % Load (LPH), 10.50 75 % Load (LPH) |
Integral Fuel Tank Capacity | 150 Liters |
No Of Phases | 3 |
Voltage Range | 415 Volts |
Dg Dry Weight | 1230 kg |
Dimension | 2500 x 1150 x 1535 mm |
Engine Power | 80.1 BHP |
Current In Amps | 87 (0.8 PF) |
Power Rating | 62.5 / 50 (kVA/ kW) |
Additional Information:
Product Details:
Power | 2-3 HP |
Brand | Kirloskar |
Fuel Type | Diesel |
Dimension | 1600 x 800 x 1050 mm |
Fuel Consumption | 2.40 100 % Load (LPH),2.10 75 % Load (LPH) |
Power Rating | 7.5 / 6 (kVA/ kW) |
No Of Phases | 1/3 |
Voltage Range | 230/415 Volts |
Current in Amps | 32.6/10.4 (0.8 PF) |
Engine Power | 11 (BHP) |
Integral Fuel tank capacity | 35 Liters |
DG Dry Weight | 400 kg |
Additional Information:
Product Details:
Usage/Application | Commercial |
Generator Type | Diesel |
Location/City | Mumbai |
Power Range | 5 kva - 125 kva |
Product Details:
Dimension | 1110 x 750 x 800 mm |
Engine Power | 8.3 BHP |
Fuel Consumption | 1.30 100 % Load (LPH), 1.15 75 % Load (LPH) |
Power Rating | 3.5 /3.5 (kVA/ kW) |
No Of Phases | 1/3 |
Voltage Range | 230/415 Volts |
Current in Amps | 15.2/4.9 (0.8 PF) |
Integral Fuel tank capacity | 15 Liters |
DG Dry Weight | 280 kg |
Additional Information: