Product Details:
Saw Chain Pitch | 3/8 inch P |
Sound Pressure Level | 100 dB(A) |
Model | MS 170 |
Displacement | 30,1 cm3 |
Power Output | 1,2/1,6 kW/bhp |
Weight | 4,1 Kg |
Power to Weight Ratio | 3,4 Kg/kW |
Sound Power Level | 111 dB(A) |
Vibration Level | 5,2/5,5 m/s2 |
Product Details:
Model | MS 180 |
Sound Pressure Level | 100 dB(A) |
Displacement | 31,8 cm3 |
Power Output | 1,4/1,9 kW/bhp |
Weight | 4,1 Kg |
Power to Weight Ratio | 3 Kg/kW |
Sound Power Level | 112 dB(A) |
Vibration Level | 6,6/7,8 m/s2 |
Saw Chain Pitch | 3/8 inch P |
Product Details:
Brand | Stihl |
Model | MS 170 |
Sound Pressure Level | 100 dB(A) |
Displacement | 30,1 cm |
Weight | 4,1 Kg |
Saw Chain Pitch | 3/8 inch P |
This 14” bar chainsaw is an ideal entry-level model for cutting firewood, reaching power outputs of 1.3KW (1.8HP). The chainsaw is easy to operate due to its combi-lever and automatic STIHL Ematic chain lubrication system for optimum lubrication of the chain. This is an economical, compact and lightweight (4.1kg) model in the Mini Boss range by Stihl.
Product Details:
Saw Chain Pitch | 3/8 Inch |
Displacement (Centimeter Cube) | 76,5 cm3 |
Sound Pressure Level | 105 dB(A) |
Model | MS 460 |
Power Output | 4,4/6 kW/bhp |
Weight | 6,7 Kg |
Power to Weight Ratio | 1,5 Kg/kW |
Sound Power Level | 117 dB(A) |
Product Details:
Brand | Stihl |
Item Weight (Kgs) | 8 Kg |
Warranty | 1 year |
Chain Speed | 8000 RPM |
Model | MS 460 |
Power Consumption | 3.22 W |
Guide Bar Size | 20 inch |
Product Details:
Saw Chain Pitch | 3/8 Inch |
Displacement (Centimeter Cube) | 76,5 cm3 |
Sound Pressure Level | 105 dB(A) |
Model | MS 461 |
Guide Bar Size | 25 Inch |
Power Output | 4,4/6 kW/bhp |
Weight | 6,7 kg |
Power to Weight Ratio | 1,5 kg/kW |
Sound Power Level | 117 dB(A) |
Vibration Level | 4/3,8 m/s2 |
Product Details:
Saw Chain Pitch | .404 Inch |
Displacement (Centimeter Cube) | 121,6 cm3 |
Brand | Stihl |
Sound Pressure Level | 103 dB(A) |
Model | MS 880 |
Power Output | 6,4/8,7 kW/bhp |
Weight | 10 Kg |
Power to Weight Ratio | 1,5 Kg/kW |
Sound Power Level | 113 dB(A) |
Vibration Level | 8,9/8,9 m/s2 |
Guide Bar Size | 41 inch |
Product Details:
Saw Chain Pitch | 404 inch |
Brand | Stihl |
Displacement (Centimeter Cube) | 121,6 cm3 |
Sound Pressure Level | 103 dB(A) |
Engine Power | 8.6 bhp |
Model | MS 880 |
Weight | 10 Kg |
Power to Weight Ratio | 1,5 Kg/kW |
Sound Power Level | 113 dB(A) |
Vibration Level | 8,9/8,9 m/s2 |
Guide Bar Size | 47 inch |
Stihl Chainsaw MS880-47 MAGNUM with 47-inch guide bar is STIHL’s most powerful professional chainsaw. Equipped with a great power-to-weight ratio, this 121.6 cc machine also features great handling and reliability,
Product Details:
Displacement | 121.6 cc |
Brand | Stihl |
Engine Power | 6.4 kW |
Powerhead Weight | 10.1 Kg |
Fuel Capacity | 1300 cc |
Chain Oil Capacity | 700 cc |
Oilomatic Chain | 404 inch Rm,Rs 3/8 inch Rs3 |
Guide Bar Length | 43 to 150 cm Stihl Rollomatic |
Power Source | Gas |
Model No | MS 880 Magnum |
Size | 36 inch |
Frequency | 50-60 Hz |
Load Speed | 8500 RPM |
Simply the most power of any STIHL professional chainsaw, the MS 880 MAGNUM® still boasts a great power-to-weight ratio for a big saw that’s surprisingly nimble, thanks to STIHL engineering. Ideal for felling and bucking large diameter trees, this saw is precision balanced with excellent handling and reliability. And with a staggering 23% increase in engine power over the likes of the heavy-duty MS 660, the MS 880 really knows how to deliver the goods. And it’ll accept guide bars up to 59” in length – almost five whole feet of cutting power to tackle your most demanding jobs. Wrap-handle version available in select areas. (See MS 880 R.)
Model Features:
Product Details:
Power Output (Kilowatt/bhp) | 6,4/8,7 kW/bhp |
Saw Chain Pitch | .404 inch |
Displacement (Centimeter Cube) | 121,6 cm3 |
Brand | Stihl |
Sound Pressure Level | 103 dB(A) |
Model | MS 880 |
Weight | 10 Kg |
Power to Weight Ratio | 1,5 Kg/kW |
Sound Power Level | 113 dB(A) |
Vibration Level | 8,9/8,9 m/s2 |
Guide Bar Size | 30 inch |
Product Details:
Bar length | 20'' |
Model No. | MS 250 |
Power Source | Petrol |
Displacement | 45,4 cm3 |
Power Output (Kilowatt/bhp) | 2,3/3,1 kW/bhp |
Net Weight | 6-7 Kg |
Brand | Stihl |
Chain Pitch | 3/8'' |
Chain Guage | .05'' |
Sound Pressure Level | 99 dB(A) |
Power to Weight Ratio | 2 Kg/kW |
Sound Power Level | 111 dB(A) |
Vibration Level | 5,7/6,8 m/s2 |
Product Details:
Saw Chain Pitch | 3/8 inch P |
Sound Pressure Level | 93 dB(A) |
Model | MS 210 |
Rated Voltage | 230 V |
Power Output | 2,1 kW |
Weight | 4,5 Kg |
Sound Power Level | 104 dB(A) |
Vibration Level | 3,4/4,2 m/s2 |
Cable Length | 4 m |
Product Details:
Brand | Stihl |
Saw Chain Pitch | 3/8 inch |
Displacement (Centimeter Cube) | 91,6 cm3 |
Weight (Kilogram) | 7,4 Kg |
Sound Pressure Level | 101 dB(A) |
Power Output | 5,2/7,1 kW/bhp |
Power to Weight Ratio | 1,4 Kg/kW |
Sound Power Level | 114 dB(A) |
Vibration Level | 7/7 m/s2 |
Professional chainsaw designed for heavy duty use in extreme conditions. High engine power combined with relatively low weight makes it ideal for use in dense stands and cutting hard wood. Available in guide bar lengths 20"/50cm to 36"/90cm.
Product Details:
Saw Chain Pitch | 3/8 Inch |
Displacement (Centimeter Cube) | 72,2 cm3 |
Sound Pressure Level | 106 dB(A) |
Model | MS 382 |
Power Output | 3,9/5,3 kW/bhp |
Weight | 6,2 kg |
Power to Weight ratio | 1,6 kg/kW |
Sound Power Level | 118 dB(A) |
Vibration Level | 5,4/5,4 m/s2 |
Product Details:
Model | MS 382 |
Sound Pressure Level | 106 dB(A) |
Displacement | 72,2 cm3 |
Power Output | 3,9/5,3 kW/bhp |
Weight | 6,2 Kg |
Power to Weight Ratio | 1,6 Kg/kW |
Sound Power Level | 118 dB(A) |
Vibration Level | 5,4/5,4 m/s2 |
Saw Chain Pitch | 3/8 inch |
Product Details:
Cutting Size | 60 mm, 55 mm |
Cutting Blade Size | 10 Inch, 12 Inch |
Warranty | 1 month |
Speed | 8000 RPM |
Power Consumption | 3.22 W |
Engine Displacement | 58 cc |
Product Details:
Brand | Stihl |
Sound Pressure Level | Sound pressure level 2) |
Displacement | 30,1 cm3 |
Power Output | 1.3 kW |
Weight | 3.9 Kg |
Power to Weight Ratio | 3,4 Kg/kW |
Sound Power Level | 111 dB(A) |
Vibration Level | 5,2/5,5 m/s2 |
Saw Chain Pitch | 3/8 Inch P |
Guide Bar Size | 40 cm |
Fuel Capacity | 250 cc |
Chain Oil Capacity | 145 cc |
Power Source | Gas |
The STIHL MS 170 is the perfect lightweight chainsaw for homeowners seeking a great value. Compact, lightweight with just the right amount of power, the MS 170 makes quick work of trimming or cutting small trees, fallen limbs after a storm, and other tasks around the yard. And even at its great price, the MS 170 has many of the same design features the professionals depend on.
Features:
Product Details:
Brand | Stihl |
Model | MS 170 |
Displacement | 30,1 cm3 |
Power Output | 1,2/1,6 kW/bhp |
Weight | 4,1 Kg |
Power to Weight Ratio | 3,4 Kg/kW |
Sound Pressure Level | 100 dB(A) |
Sound Power Level | 111 dB(A) |
Vibration Level | 5,2/5,5 m/s2 |
Saw Chain Pitch | 3/8 inch |
Product Details:
Brand | Stihl |
Sound Pressure Level | 100 dB(A) |
Model | MS 180 |
Displacement | 31,8 cm3 |
Power output | 1.5/2 kW/bhp |
Weight | 4,1 Kg |
Power to Weight Ratio | 3 Kg/kW |
Sound Power Level | 112 dB(A) |
Vibration Level | 6,6/7,8 m/s2 |
Saw Chain Pitch | 3/8 inch P |
Guide Bar Size | 40 cm |
Tank Volume | 250 ml |
Product Details:
Brand | Stihl |
Saw Chain Pitch | 3/8 Inch |
Displacement (Centimeter Cube) | 76,5 cm3 |
Sound Pressure Level | 105 dB(A) |
Model | MS 461 |
Power Output | 4,4/6 kW/bhp |
Weight | 6,7 Kg |
Power to Weight Ratio | 1,5 Kg/kW |
Sound Power Level | 117 dB(A) |
Vibration Level | 4/3,8 m/s2 |
Fuel Capacity | 800 cc |
Chain Oil Capacity | 325 cc |
Product Details:
Brand | Stihl |
Saw Chain Pitch | 3/8 inch |
Displacement (Centimeter Cube) | 76,5 cm3 |
Sound Pressure Level | 105 dB(A) |
Model | MS 460 |
Power Output | 4,4/6 kW/bhp |
Weight | 6,7 Kg |
Power to Weight Ratio | 1,5 Kg/kW |
Sound Power Level | 117 dB(A) |
Vibration Level | 4/3,8 m/s2 |
Product Details:
Saw Chain Pitch | 3/8 inch |
Displacement (Centimeter Cube) | 76,5 cm3 |
Sound Pressure Level | 105 dB(A) |
Model | MS 460 |
Power Output | 4,4/6 kW/bhp |
Weight | 6,7 Kg |
Sound Power Level | 117 dB(A) |
Product Details:
Brand | Stihl |
Power Output (Kilowatt/bhp) | 4,4/6 kW/bhp |
Saw Chain Pitch | 3/8 Inch |
Sound Pressure Level | 105 dB(A) |
Model | MS 461 |
Displacement | 76,5 cm3 |
Weight | 6,7 Kg |
Power to Weight Ratio | 1,5 Kg/kW |
Sound Power Level | 117 dB(A) |
Vibration Level | 4/3,8 m/s2 |
Guide Bar and Chain | 36 inch |
Product Details:
Saw Chain Pitch | 3/8 inch |
Brand | Stihl |
Displacement (Centimeter Cube) | 76,5 cm3 |
Sound Pressure Level | 105 dB(A) |
Model | MS 461 |
Power Output | 4,4/6 kW/bhp |
Weight | 6,7 Kg |
Power to Weight Ratio | 1,5 Kg/kW |
Sound Power Level | 117 dB(A) |
Product Details:
Saw Chain Pitch | 3/8 inch |
Brand | Stihl |
Displacement (Centimeter Cube) | 76,5 cm3 |
Sound Pressure Level | 105 dB(A) |
Model | MS 461 |
Power output | 4,4/6 kW/bhp |
Weight | 6,7 Kg |
Power to Weight Ratio | 1,5 Kg/kW |
Sound Power Level | 117 dB(A) |
Vibration Level | 4/3,8 m/s2 |
Guide Bar Size | 18 inch |
Product Details:
Power Output (Kilowatt/bhp) | 6,4/8,7 kW/bhp |
Saw Chain Pitch | .404 inch |
Displacement (Centimeter Cube) | 121,6 cm3 |
Brand | Stihl |
Item Weight (Kgs) | 10 Kg |
Sound Pressure Level | 103 dB(A) |
Model | MS 880 |
Power to Weight Ratio | 1,5 Kg/kW |
Sound Power Level | 113 dB(A) |
Vibration Level | 8,9/8,9 m/s2 |
Guide Bar Size | 25 inch |
Product Details:
Power Output (Kilowatt/bhp) | 1,6/2,2 kW/bhp |
Saw Chain Pitch | 3/8 Inch P |
Displacement (Centimeter Cube) | 35,2 cm3 |
Brand | Stihl |
Weight (Kilogram) | 4,4 kg |
Sound Pressure Level | 100,0 dB(A) |
Model | MS 210 |
Power to Weight Ratio | 2,8 kg/kW |
Vibration Levels | 6,0/7,2 m/s2 |
Guide Bar | 18 Inch |
Product Details:
Saw Chain Pitch | 3/8 inch P |
Displacement (Centimeter Cube) | 45,4 cm3 |
Sound Pressure Level | 99 dB(A) |
Power Output | 2,3/3,1 kW/bhp |
Weight | 4,6 Kg |
Power to Weight Ratio | 2 Kg/kW |
Sound Power Level | 111 dB(A) |
Vibration level | 5,7/6,8 m/s2 |
Product Details:
Saw Chain Pitch | 3/8 inch P |
Displacement (Centimeter Cube) | 45,4 cm3 |
Sound Pressure Level | 101 dB(A) |
Power Output | 2/2,7 kW/bhp |
Weight | 4,6 Kg |
Power to Weight Ratio | 2,3 kg/kW |
Sound Power Level | 111 dB(A) |
Vibration Level | 6,4/7 m/s2 |
Product Details:
Power Output (Kilowatt/bhp) | 1,6/2,2 kW/bhp |
Saw Chain Pitch | 3/8 inch P |
Sound Pressure Level | 100,0 dB(A) |
Model | MS 210 |
Displacement | 35,2 cm3 |
Weight | 4,4 Kg |
Power to Weight Ratio | 2,8 Kg/kW |
Vibration Levels | 6,0/7,2 m/s2 |
Product Details:
Brand | Stihl |
Saw Chain Pitch | 3/8 Inch |
Displacement (Centimeter Cube) | 91,6 cm3 |
Sound Pressure Level | 101 dB(A) |
Model | MS 660 |
Power Output | 5,2/7,1 kW/bhp |
Weight | 7,4 kg |
Power to Weight Ratio | 1,4 kg/kW |
Sound Power Level | 114 dB(A) |
Vibration Level | 7/7 m/s2 |
Product Details:
Brand | Stihl |
Saw Chain Pitch | 3/8 inch |
Displacement (Centimeter Cube) | 91,6 cm3 |
Sound Pressure Level | 101 dB(A) |
Model | MS 660 |
Power Output | 5,2/7,1 kW/bhp |
Weight | 7,4 Kg |
Power to Weight Ratio | 1,4 Kg/kW |
Sound Power Level | 114 dB(A) |
Vibration Level | 7/7 m/s2 |