Product Details:
Motor Horsepower | 1 - 3 HP |
Brand | Kirloskar |
Model Name/Number | Glacia 56 |
Type | Electric |
Head | 15 to 50 m |
Motor Phase | Single Phase |
Power Range | 0.5 HP to 7.5 HP |
Head Range | Upto 56 Mtrs |
Discharge | 0 to 3956 LPM |
Product Details:
Brand | Crompton |
Material | Stainless Steel |
Power Range | 0.5 HP |
Head Range | 6 to 36 Mtrs |
Discharge | 7 to 47 LPM |
Power Phase | Single Phase |
Product Details:
Power | 1 HP |
Power Range | 0.5 HP to 1.5 HP |
Head Range | 15 to 50 Mtrs |
Discharge | 2 to 26 LPM |
Power Phase | Single Phase |
Product Details:
Power Range | 0.5 HP to 1.0 HP |
Head Range | 6 to 36 Mtrs |
Discharge | 12 to 54 LPM |
Power Phase | Single Phase |
Product Details:
Power Source | Electric |
Motor Phase | Single Phase |
Power Range | 0.5 HP to 1.5 HP |
Head Range | 5 to 32 Mtrs |
Discharge | 22 to 1300 LPM |
Product Details:
Brand | Greaves |
Motor Phase | Single Phase |
Power Range | 0.5 HP to 1.0 HP |
Head Range | 6 to 52 Mtrs |
Discharge | 5 to 60 LPM |