Product Details:
Number Of Cylinders | Single Cylinder |
Model Number | 1511 |
Bore (mm) | 85 mm |
Compression Ratio | 17.51 |
Stroke (mm) | 90 mm |
Power | 8.3 HP |
Brand | Greaves |
Displacement | 510 cm3 |
Oil Sump Capacity | 1.75 Ltr |
Lub Oil Consumption | 10 gm/hr |
Dry Weight | 62 kg |
Max Torque in NM | 21.5 |
Speed | 3000 RPM |
Specific Fuel Consumption | 205 gm/hp/hr |
Direction of Rotation When Viewed From PTO End | Clockwise |
The range of engines in this segment are fuel efficient, compact and versatile prime movers for applications in various Industries. They are majorly used in Industries of Agriculture, Construction and Marine etc. Some applications - Reaper Binders.